Miami South Beach Conventions
South Beach Meeting Facility — Features
At your service and at your fingertips, you’ll find everything you need to execute a smooth meeting, conference or special event.
- Complimentary wireless, high-speed internet access
- Video conferencing and webcasting capabilities
- Built-in projection screens
- Dedicated elevators
- Restaurant-quality catering
- State-of-the-art audiovisual equipment
- On-site audiovisual technicians
- Les Clefs d’Or Concierge Services
- 24-hour receiving dock
- Post-conference shipping
- Engineering and maintenance services
- Catering sales and banquet professionals
- On-site valet parking
- Multilingual staff
- Business center
- Exceptional outdoor spaces
Facility Chart
| Room | Dimensions | Sq Ft | M | Banquet | Reception | Theater | Classroom | Boardroom | U-Shape | Hollow Square |
| Rooftop + Pool | 26,000 | 2,415 | For those very special events… | |||||||
| Pool Plaza | 180′ x 180′ | 40,000 | 3,718 | |||||||
| Ocean Terrace | 50′ x 210′ | 10,000 | 929 | 750 | 1,050 | 1,000 | ||||
| Beach Club | 80′ x 600′ | 55,000 | 5,109 | 3,000 | 4,000 | |||||
| Oceanfront Mezzanine | 16′ x 200′ | 3,200 | 297 | 100 | 200 | |||||
| The Perry South Beach Hotel Ballroom | 95′ x 75′ x 16′ | 6,500 | 604 | 460 | 1,000 | 650 | 360 | 50 | 100 | 110 |
| The Perry South Beach Hotel North | 48′ x 75′ x 16′ | 3,250 | 300 | 220 | 500 | 300 | 160 | 36 | 50 | 60 |
| The Perry South Beach Hotel South | 48′ x 75′ x 16′ | 3,250 | 300 | 220 | 500 | 300 | 160 | 36 | 50 | 60 |
| Pro-Function Arena | 35′ x 75′ x 9′ | 1,300 | 120 | 100 | 150 | |||||
| Bank | 36′ x 32′ x 9′ | 1,060 | 100 | 20 | 24 | |||||
| Jane | 16′ x 32′ x 9′ | 540 | 50 | 20 | 24 | |||||
| Bleecker | 17′ x 32′ x 9′ | 700 | 65 | 20 | 24 | |||||
| Perry | 17′ x 30′ x 9′ | 520 | 48 | 15 | ||||||
| Greenwich | 37′ x 70′ x 9′ | 2,600 | 241 | 180 | 300 | 120 | 60 | 30 | ||
| Horatio | 15′ x 12′ x 9′ | 185 | 17 | 8 | ||||||
| Boardroom | 14′ x 18′ x 9′ | 272 | 25 | 15 | ||||||
| SharkTank | 3,600 | 334 | 30 | 60 | ||||||






